Ferrite disc magnets
These ferrite disc magnets are resistant towards corrosion and the magnets have a relatively high magnetic strength. The ceramic magnet offers many application possibilities and is often used inside door keepers, engines, tools, toys etc.
- Ferrite disc magnets are magnetized axially as a standard but can also be produced with radial dual pole or multipole.
- Comes in isotropic and anisotropic versions
- Max temperature: 250 °C
- Tolerance D: + 0.5 / - 0.6 mm
- Tolerancen H: + 0.3 / - 0.2 mm
Art. no. | D mm | H mm | Quality | Newton | Kg | Price (Excl. VAT.) | Qty |
---|---|---|---|---|---|---|---|
5700 | 8 | 4 | 26/22 | 1,7 | 0,2 |
| |
5720 | 10,7 | 4 | 26/22 | 2,5 | 0,3 |
| |
5730 | 13,6 | 3,9 | 26/22 | 3,5 | 0,4 |
| |
5740 | 17,2 | 5,3 | 26/22 | 4 | 0,4 |
| |
5750 | 20 | 6 | 26/22 | 6 | 0,6 |
| |
5760 | 22 | 6 | 26/22 | 7,5 | 0,8 |
| |
5770 | 28 | 6 | 26/22 | 10 | 0,1 |
| |
5780 | 30 | 6 | 28/16 | 11 | 1,1 |
| |
5790 | 36 | 6,5 | 26/22 | 15 | 1,5 |
| |
5800 | 40 | 7 | 28/16 | 19 | 1,9 |
| |
5810 | 45 | 8,5 | 26/22 | 22 | 2,2 |
| |
5820 | 51 | 8,4 | 26/22 | 24 | 2,4 |
| |
5830 | 56 | 12 | 28/16 | 29 | 3 |
| |
5840 | 70 | 15 | 26/24 | 71 | 7,2 |
| |
5850 | 87 | 18 | 26/22 | 85 | 8,7 |
| |
5860 | 107 | 21 | 28/26 | 100 | 10,2 |
|
Ferrite disc magnets are round ceramic magnets that are highly resistant against corrosion. Ferrite magnets are quite inexpensive due to the low material costs which makes this magnet very interesting for many industries. They are well known for their high tolerances regarding working temperature which can reach up to 250 degrees Celcius.
We also produce ferrite block magnets and ferrite ring magnets.
Remarks
The holding forces have been determined at room temperature on a polished plate made of steel ( S235JR according to DIN 10 025) with a thickness of 10 mm by pulling the magnet vertically from the surface (1kg~10N). A deviation of -10 % (max.) in the stated values is possible in exceptional cases. In general, the value will be exceeded.
Material | Ferrite |
---|---|
Max temperature | 250 °C |
Quality grade | 26/22, 28/16, 26/24, 28/26 |
Tolerance for D | + 0.5 / - 0.6 mm |
Tolerance for H | + 0.3 / - 0.2 mm |
Magnetisation | Axial by default |
Type | Isotropic / anisotropic |
Holding force | 10 Newton ~ approx. 1 kg. |
Certifications | RoHS, REACH, Larko Code of Conduct |
All prices exclude vat.
Please note, that a handling fee of EUR 6 will be added to orders below EUR 65.
Please refer to our general terms and conditions