Ferrite ring magnets
Ferrite ring magnets are raw disc magnets produced with a hole in the centre. Ferrite ring magnets have a fairly high magnetic strength generally speaking and one of their major characteristics is the resistance against corrosion. Ceramic ring magnets provide multiple application possiblities – such as in engines, separators, door keepers, tools etc.
- Ring magnets in ferrite comes with/without countersunk hole
- Magnetized axially in standard range but can also be produced with radial dual pole or multipole
- Ring magnets comes in isotropic and anisotropic versions
- Max temperature: 250 °C
- Tolerance D: + 0.5 / - 0.8 mm
- Tolerancen d: +/- 0.5 mm
- Tolerancen H: +/- 0.1 mm
Art. no. | D mm | H mm | d mm | Countersunk | Quality | Newton | Kg | Price (Excl. VAT.) | Qty |
---|---|---|---|---|---|---|---|---|---|
5400 | 13 | 3,9 | 3,5 | Yes | 26/22 | 2,5 | 0,3 |
| |
5410 | 17,2 | 5,3 | 4,1 | Yes | 26/22 | 5 | 0,5 |
| |
5420 | 21,8 | 6 | 5,5 | Yes | 28/16 | 8,5 | 0,9 |
| |
5430 | 28 | 6 | 5,5 | Yes | 24/23 | 13 | 1,3 |
| |
5440 | 35,5 | 6,5 | 5,5 | Yes | 28/16 | 18 | 1,8 |
| |
5450 | 40 | 7,5 | 19 | No | 26/22 | 26 | 2,7 |
| |
5460 | 45 | 8,5 | 22 | No | 26/22 | 28 | 2,9 |
| |
5470 | 51 | 9 | 24 | No | 26/22 | 30 | 3,1 |
| |
5480 | 55 | 12 | 24 | No | 24/16 | 35 | 3,6 |
| |
5495 | 70 | 15 | 15 | No | 26/22 | 75 | 7,6 |
| |
5500 | 72 | 8 | 32 | No | 24/23 | 32 | 3,3 |
| |
5520 | 86 | 18 | 34 | No | 26/22 | 106 | 10,8 |
|
Ferrite ring magnets are circular magnets with a center hole. Ferrite magnets are well known for their high temperature tolerances which expands the application possibilities for companies within the heavy industrial sector. For many years ferrite magnets have been used in the industrial sector due to their good resistance against demagnetization, excellent corrosion resistance and low cost prices.
These magnets are also produced as ferrite disc magnets and ferrite block magnets.
Remarks
The holding forces have been determined at room temperature on a polished plate made of steel ( S235JR according to DIN 10 025) with a thickness of 10 mm by pulling the magnet vertically from the surface (1kg~10N). A deviation of -10 % (max.) in the stated values is possible in exceptional cases. In general, the value will be exceeded.
Material | Ferrite |
---|---|
Max temp. | 250 °C |
Grade | 26/22, 28/26, 24/23 |
Tolerance for D | + 0.5 / - 0.8 mm |
Tolerance for d | +/- 0.5 mm |
Tolerance for H | +/- 0.1 mm |
Magnetization | Axial by default |
Type | Isotropic / anisotropic |
Holding force | 10 Newton ~ 1 kg |
Certifications | RoHS, Reach, Code of Conduct |
All prices exclude vat.
Please note, that a handling fee of EUR 6 will be added to orders below EUR 65.
Please refer to our general terms and conditions