Office magnets DeLux – colors / round
These DeLux office magnets in round shapes are strong magnets for notice boards, whiteboards, refrigerators etc. Exclusive plastic shell in clear and bright colors developed to achieve best possible printing conditions. The DeLux office magnets do not contain any hazardous PAH chemicals.
- If you need a higher strengh (NdFeb) contact the sales department
- High magnetic strength compared to ordinary magnets
- Free from PAH chemicals
- Bright and clear colors: yellow, red, black, white, blue, green and orange
- Ferrite or neodymium magnet depending on required strength*
- Long durability
- Print/logo possible (min. 500 pcs.)
Art. no. | D mm | H mm | Magnet | Color | Newton | Kg | Price (Excl. VAT.) | Qty |
---|---|---|---|---|---|---|---|---|
25010HVID | 10 | 6,5 | Ferrite | White | 1,5 | 0,2 |
| |
25010RØD | 10 | 6,5 | Ferrite | Red | 1,5 | 0,2 |
| |
25010BLÅ | 10 | 6,5 | Ferrite | Blue | 1,5 | 0,2 |
| |
25010GRØN | 10 | 6,5 | Ferrite | Green | 1,5 | 0,2 |
| |
25010GUL | 10 | 6,5 | Ferrite | Yellow | 1,5 | 0,2 |
| |
25010ORANGE | 10 | 6,5 | Ferrite | Orange | 1,5 | 0,2 |
| |
25010SORT | 10 | 6,5 | Ferrite | Black | 1,5 | 0,2 |
| |
25040HVID | 20 | 7,5 | Ferrite | White | 4 | 0,4 |
| |
25040RØD | 20 | 7,5 | Ferrite | Red | 4 | 0,4 |
| |
25040BLÅ | 20 | 7,5 | Ferrite | Blue | 4 | 0,4 |
| |
25040GRØN | 20 | 7,5 | Ferrite | Green | 4 | 0,4 |
| |
25040GUL | 20 | 7,5 | Ferrite | Yellow | 4 | 0,4 |
| |
25040ORANGE | 20 | 7,5 | Ferrite | Orange | 4 | 0,4 |
| |
25040SORT | 20 | 7,5 | Ferrite | Black | 4 | 0,4 |
| |
25050HVID | 25 | 8 | Ferrite | White | 6,5 | 0,7 |
| |
25050RØD | 25 | 8 | Ferrite | Red | 6,5 | 0,7 |
| |
25050BLÅ | 25 | 8 | Ferrite | Blue | 6,5 | 0,7 |
| |
25050GRØN | 25 | 8 | Ferrite | Green | 6,5 | 0,7 |
| |
25050GUL | 25 | 8 | Ferrite | Yellow | 6,5 | 0,7 |
| |
25050ORANGE | 25 | 8 | Ferrite | Orange | 6,5 | 0,7 |
| |
25050SORT | 25 | 8 | Ferrite | Black | 6,5 | 0,7 |
| |
25060HVID | 30 | 7,8 | Ferrite | White | 10 | 1,0 |
| |
25060RØD | 30 | 7,8 | Ferrite | Red | 10 | 1,0 |
| |
25060BLÅ | 30 | 7,8 | Ferrite | Blue | 10 | 1,0 |
| |
25060GRØN | 30 | 7,8 | Ferrite | Green | 10 | 1,0 |
| |
25060GUL | 30 | 7,8 | Ferrite | Yellow | 10 | 1,0 |
| |
25060ORANGE | 30 | 7,8 | Ferrite | Orange | 10 | 1,0 |
| |
25060SORT | 30 | 7,8 | Ferrite | Black | 10 | 1,0 |
| |
25080HVID | 36 | 8,5 | Ferrite | White | 12 | 1,2 |
| |
25080RØD | 36 | 8,5 | Ferrite | Red | 12 | 1,2 |
| |
25080BLÅ | 36 | 8,5 | Ferrite | Blue | 12 | 1,2 |
| |
25080GRØN | 36 | 8,5 | Ferrite | Green | 12 | 1,2 |
| |
25080GUL | 36 | 8,5 | Ferrite | Yellow | 12 | 1,2 |
| |
25080ORANGE | 36 | 8,5 | Ferrite | Orange | 12 | 1,2 |
| |
25080SORT | 36 | 8,5 | Ferrite | Black | 12 | 1,2 |
| |
25100HVID | 40 | 7,8 | Ferrite | White | 12 | 1,2 |
| |
25100RØD | 40 | 7,8 | Ferrite | Red | 12 | 1,2 |
| |
25100BLÅ | 40 | 7,8 | Ferrite | Blue | 12 | 1,2 |
| |
25100GRØN | 40 | 7,8 | Ferrite | Green | 12 | 1,2 |
| |
25100GUL | 40 | 7,8 | Ferrite | Yellow | 12 | 1,2 |
| |
25100ORANGE | 40 | 7,8 | Ferrite | Orange | 12 | 1,2 |
| |
25100SORT | 40 | 7,8 | Ferrite | Black | 12 | 1,2 |
|
The round DeLux office magnets are excellent products for the office and provides more magnetic strength than ordinary office magnets on the market. The office magnets are produced and tested according to the highest European standards. Quality raw materials down to the raw magnet and plastic cap.
The plastic shell contains none of the hazardous PAH chemicals (polycyclic aromatic hydrocarbons). The DeLux office magnets is one of the best products on the market – both for safety (health reasons) and quality speaking. The magnet is safely enclosed in the plastic shell to avoid it from falling out.
The DeLux office magnets can also be produced in colors such as grey, pink, turquoise, violet and brown at larger quantities.
Watch video for the office magnets here.
Magnetic strength for noticeboard magnets
The DeLux office magnets in round shapes are well known for their high and stable magnetic strength. The right holding force will depend on the amount of papers to be hold and on the type of metal surface/board to be used. Please contact us if in need of samples. See the whole list of products in the overview.
If a higher holding force is desired, all sizes are available in neodymium.
*The difference between ferrite and neodymium magnet lies in the magnetic strength. The neodymium material ensures the greatest holding force.
Dimension
The DeLux office magnet is available in many different round dimensions. The office magnets are produced in multiple colors of high quality and we specialize in printing of logo/design on the plastic surface. The surface has been developed and testet throughout the years to accomplish the best possible color effect.
We also specialize in producing quality print on the office magnets. Minimum order is 500 pcs. Regarding the image format 600 dpi required is minimum, 1200 dpi is recommended.
See our best selling dimensions of office magnets with print here or contact our sales department for prices.
Other office magnets
The DeLux office magnets are also available in rectangular shapes. See also our flexible custom business magnets with custom print of logo / design.
Magnet | Ferrite |
---|---|
Surface | Plastic |
Max temperature | 40 °C |
Default colors | White, red, blue, green, yellow, orange and black |
Other colors | Grey, pink, turquoise, violet and brown at larger Qty |
Possible at quantities over 500 pcs. | |
Strength | 1,5 – 12 N depending on dimension / type of magnet |
Holding force | 10 Newton ~ approx. 1 Kg. |
Certifications | RoHS, REACH, PAC free, Code of Conduct |
All prices exclude vat.
Please note, that a handling fee of EUR 6 will be added to orders below EUR 65.
Please refer to our general terms and conditions